Tai Plenty
| Imo | 9218260 |
| Roepletter | H3TI |
| Bouwjaar | 2000 |
| Brt | 38382 Ton |
| L x b x h | 225.00 x 32.26 x 19.20 |
| Engine | Sulzer Type: 7RTA48TB / Power: 10332 kw / Speed 14.7 kn |
| Vlag / Thuishaven | Panama / Panama |
| Eigenaar | Tai Shing Maritime Co SA |
| Manager | Taiwan Navigation Co Ltd, Taipei Taiwan |
| Shipyard | Sumitomo Heavy Industries Marine & Engineering Co Ltd (1271) |
| Ex | |
| Foto: Jack Bouman | Waterweg juli 2010 |