Neptune Leader

| Imo | 9402744 |
| Roepletter | 9VIJ6 |
| Bouwjaar | 2008 |
| Brt | 44412 Ton |
| L x b x h | 174.31 x 30.20 x 20.94 |
| Engine | Sulzer Power 11620 kw / Speed 22.4 kn |
| Vlag / Thuishaven | Singapore / Singapore |
| Eigenaar | Opal Sea Carriers Pte Ltd, Singapore |
| Manager | Sandigan Ship Services Inc., Manila Philippines |
| Shipyard | Naikai Zosen Corp. Setoda Shipyard, Setoda Japan (721) |
| Ex | |
| Foto: Jack Bouman | Maasmond 25-04-2009 |