Beluga Singapore
| Imo | 9418975 |
| Roepletter | ZDJM7 |
| Bouwjaar | 2010 |
| Brt | 15312 Ton |
| L x b x h | 166.25 x 22.90 x 9.50 |
| Engine | Man Diesel Type: 7L58/64CD / Power: 9800 kw / Speed 17 kn |
| Vlag / Thuishaven | Gibraltar / Gibraltar |
| Eigenaar | Beluga Persuasion Gmbh |
| Manager | Beluga Fleet Management Gmbh & Co KG, Bremen Germany |
| Shipyard | Volharding Shipyards bv, Harlingen |
| Ex | |
| Foto: Jack Bouman | Waterweg september 2010 |