"Tsingtao Express"
| Imo | 9320702 |
| Roepletter | DDYL2 |
| Bouwjaar | 2007 |
| Brt | 93750 Ton |
| L x b x h | 335.47 x 42.80 x 24.50 |
| Engine | Man B&W Type: 12K98ME / Power: 68640 kw / Speed 25.20 kn |
| Vlag / Thuishaven | Germany / Hamburg |
| Eigenaar | Hapag-Lloyd AG, Hamburg Germany |
| Manager | Hapag-Lloyd AG, Hamburg Germany |
| Shipyard | Hyundai Heavy Industries Co Ltd, Ulsan South Korea (H1741) |
| Ex | |
| Foto: Jack Bouman | Maasmond 30-01-2010 |