"Elka Athina"
| Imo | 9249116 |
| Roepletter | SXHU |
| Bouwjaar | 2004 |
| Brt | 59486 Ton |
| L x b x h | 235.39 x 42.10 x 21.01 |
| Engine | Man B&W Type: 6S60MC / Power: 13530 kw |
| Vlag / Thuishaven | Greece / Piraeus |
| Eigenaar | Farewell Investment Inc, Monrovia Liberia |
| Manager | European Product Carriers, Athens Greece |
| Shipyard | Brodosplit - Brodogradiliste (437) |
| Ex | |
| Foto: Jack Bouman | Calandkanaal 05-03-2010 |