NCC Noor
| Imo | 9399260 |
| Roepletter | 3FTQ2 |
| Vlag / Thuishaven | Panama /Panama |
| Eigenaar | National Chemical Carriers Ltd |
| Manager | Mideast Ship Management Ltd, Dubai UAE |
| Shipyard | SLS Shipbuilding Co Ltd, Tongyoung South Korea (490) |
| Bouwjaar | 2011 |
| L x b x h | 183.00 x 32.45 x 18.90 |
| Brt | 29165 Ton |
| Engine | Man B&W Type: 6S50MC-MK6 / Power: 8658 kw / Speed 14.8 kn |
| Ex | |
| Foto: Jack Bouman | Waterweg 2011 |